Kategori Pertambangan dan Perminyakan
Kategori Pertambangan dan Perminyakan

Daftar Judul Training dan Instruktur Kategori Pertambangan dan Perminyakan
| NO | KODE | JUDUL TRAINING | LEAD INSTRUKTUR |
| 1 | MN-001 | ADVANCED SKILL TO MANAGE SAND PRODUCTION IN OIL AND GAS MINING | Murono Haryanto, ST |
| 2 | MN-002 | ADVANCED STRATEGY TO HANDLE DRILLING PROBLEM | Murono Haryanto, ST |
| 3 | MN-003 | ALAT BERAT PERTAMBANGAN | Ir. Ketut Gunawan, MT |
| 4 | MN-004 | ANALISA DATA DAN LAPORAN MIGAS | Murono Haryanto, ST |
| 5 | MN-005 | ANALISIS PENGUJIAN BATUBARA | Ir. Ketut Gunawan, MT |
| 6 | MN-006 | APLLIED MINING GEOSTATISTICS | Ir. Ketut Gunawan, MT |
| 7 | MN-007 | Artificial Lift Method and Technology | Murono Haryanto, ST and team |
| 8 | MN-008 | ARTIFICIAL LIFT SYSTEM | Murono Haryanto, ST |
| 9 | MN-009 | Aspek Hukum Pertanahan, Kompensasi dan Konflik Pertanahan Daerah Tambang | Agung Wibowo S.H MKn and team |
| 10 | MN-010 | BASIC COAL MINING | Ir. Ketut Gunawan, MT |
| 11 | MN-011 | BASIC DRILLING ENGINEERING | Murono Haryanto, ST and team |
| 12 | MN-012 | BASIC HSE FOR OIL AND GAS | Murono Haryanto, ST dan Suharyana M.Kes |
| 13 | MN-013 | BASIC OF MINING EXPLORATION TECHNOLOGY | Murono Haryanto, ST |
| 14 | MN-014 | BASIC PRODUCTION ENGINEERING | Murono Haryanto, ST |
| 15 | MN-015 | BASIC RESERVOIR ENGINEERING | Murono Haryanto, ST |
| 16 | MN-016 | BASIC RESERVOIR ENGINEERING FOR NON-PETROLEUM ENGINEER | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 17 | MN-017 | Batu Bara | R. Andy erwin wijayaya ST. MT |
| 18 | MN-018 | BLOW OUT PREVENTION AND WELL CONTROL | Murono Haryanto ST dan team |
| 19 | MN-019 | CASING CEMENTING | Murono Haryanto, ST |
| 20 | MN-020 | COAL AND MINERAL MINNING LAW | Ir. Ketut Gunawan, MT dan DR Sefriani SH MH |
| 21 | MN-021 | COAL HANDLING | Ir. Ketut Gunawan, MT |
| 22 | MN-022 | COAL HANDLING SYSTEM PLTU BATUBARA | Ir. Ketut Gunawan, MT |
| 23 | MN-023 | COILED TUBING COMPLETION | Murono Haryanto, ST |
| 24 | MN-024 | COMBINED WELL CONTROL | Murono Haryanto, ST |
| 25 | MN-025 | COMPLETION, WORKOVER DAN KERJA ULANG STIMULASI | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 26 | MN-026 | CONTRACTOR SAFETY MANAGEMENT SYSTEMS (CSMS) IN OIL AND GAS INDUSTRI | Murono Haryanto, ST Drs. Suharyana M.Kes |
| 27 | MN-027 | DASAR EKSPLORASI PEMETAAN AIR TANAH | Ir. Ketut Gunawan, MT |
| 28 | MN-028 | DASAR HUKUM PERTAMBANGAN | Ir Ketut Gunawan MT dan DR Sefriani SH MH |
| 29 | MN-029 | DASAR-DASAR TEKNIK EKSPLORASI DAN PEMETAAN AIR TANAH | Ir. Ketut Gunawan, MT |
| 30 | MN-030 | DEEPWATER DRILLING DESIGN AND OPERATION | Murono Haryanto, ST |
| 31 | MN-031 | DRILLING ENGINEERING AND WELL PLANNING | Murono Haryanto, ST |
| 32 | MN-032 | DRILLING EQUIPMENT | Murono Haryanto, ST |
| 33 | MN-033 | DRILLING FOR NON DRILLING | Murono Haryanto, ST and team |
| 34 | MN-034 | DRILLING OPERATIONS FOR DRILLING OPERATOR IN OIL AND GAS INDUSTRIES | Murono Haryanto, ST |
| 35 | MN-035 | Drilling Technology and Optimization | Murono Haryanto, ST and team |
| 36 | MN-036 | DRILLING WELL COMPLETION AND WORK OVER | Murono Haryanto, ST |
| 37 | MN-037 | EFFECTIVE AND EFFICIENT TEAM WORK IN PETROLEUM INDUSTRY CORPORATE | Murono Haryanto, ST |
| 38 | MN-038 | EFFECTIVE BUDGETING AND COST CONTROL FOR GOLD MINING INDUSTRI | Ir. Ketut Gunawan, MT dan Tri Ciptaningsih SE MM |
| 39 | MN-039 | ENTERPRISE RISK MANAGEMENT OF MINING INDUSTRIES | Ir. Ketut Gunawan, MT dan Drs Budi Suprapto Phd |
| 40 | MN-040 | Estimating Project Cost Management for Oil and Gas | Toriq Arief Ghzdewan,ST,MSCE & Tim |
| 41 | MN-041 | FLUID FLOW GAS METERING AND CUSTODY TRANSFER | Murono Haryanto, ST |
| 42 | MN-042 | FLUID FLOW MEASUREMENT& METER PROVING IN OIL AND GAS INDUSTRI | Murono Haryanto, ST |
| 43 | MN-043 | Fundamental Cementing Design and Apllication | Murono Haryanto, ST and team |
| 44 | MN-044 | FUNDAMENTAL WORKOVER AND WELL STIMULATION | Ir. Ketut Gunawan, MT |
| 45 | MN-045 | GAS PROCESSING AND EQUIPMENT | Murono Haryanto, ST |
| 46 | MN-046 | GAS PRODUCTION OPTIMIZATION IN GAS RESERVOIR | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 47 | MN-047 | GAS TURBINE TECHNOLOGY | Ir. Teguh Pudji Purwanto, MT and team |
| 48 | MN-048 | GENESA MINERAL DAN BATUBARA | Ir. Ketut Gunawan, MT |
| 49 | MN-049 | GEOLOGY MAPPING AND MEANING EXPLORATION | Ir. Ketut Gunawan, MT |
| 50 | MN-050 | GEOTEKNIK UNTUK PERANCANGAN LERENG PENAMBANGAN | Murono Haryanto, ST |
| 51 | MN-051 | GEOTHERMAL SYSTEM AND TECHNOLOGY | Ir. Ketut Gunawan, MT |
| 52 | MN-052 | HORIZONTAL DRILLING TECHNOLOGY | Murono Haryanto, ST |
| 53 | MN-053 | INTRODUCTION OF ENCHANCED OIL RECOVERY (EOR) | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 54 | MN-054 | INTRODUCTION OF EVALUATION FORMATION | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 55 | MN-055 | INTRODUCTION TO GEOTHERMAL SYSTEM AND TECHNOLOGY | Ir. Ketut Gunawan, MT |
| 56 | MN-056 | KESELAMATAN & KESEHATAN KERJA OIL AND GAS | Drs. Suharyana M.Kes dan Murono haryanto, ST |
| 57 | MN-057 | KOROSI DALAM INDUSTRI MINYAK DAN GAS BUMI | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 58 | MN-058 | KUALITAS BATUBARA DAN STOCKPILE MANAGEMENT | Ir. Ketut Gunawan, MT |
| 59 | MN-059 | LOGISTIK AND MATERIAL FOR DRILLING PRODUCTION IN OIL AND GAS | Murono Haryanto, ST |
| 60 | MN-060 | MANAJEMEN EKSPLORASI | Ir. Ketut Gunawan, MT |
| 61 | MN-061 | MANAJEMEN KESEHATAN DAN KESELAMATAN KERJA (K3) PADA INSPEKSI RIG | Ir. Ketut Gunawan, MT dan Drs. Suharyana M.kes |
| 62 | MN-062 | MANAJEMEN KESELAMATAN DAN KESEHATAN KERJA (K3) PADA DRILLING (EKSPLORASI) DAN WORKOVER (PEMELIHARAAN SUMUR) | Ir. Ketut Gunawan, MT dan Drs. Suharyana M.kes |
| 63 | MN-063 | MANAJEMEN KOROSI | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 64 | MN-064 | MANAJEMEN PERAWATAN DRILLING RIG (DRILLING RIG MAINTENANCE) | Ir. Ketut Gunawan, MT |
| 65 | MN-065 | MARKETING AND SALES PRODUCT IN OIL AND GAS INDUSTRY | Murono Haryanto, ST |
| 66 | MN-066 | MATERIAL KNOWLEDGE FOR DRILLING AND PRODUCTION OPERATIONS | Murono Haryanto, ST |
| 67 | MN-067 | METODE ARTIFICIAL LIFT UNTUK PRODUKSI MINYAK | Murono Haryanto, ST |
| 68 | MN-068 | METODE PENGAMBILAN SAMPLE BATUAN DI BAWAH TANAH | Ir. Joko Soesilo, BE., MT |
| 69 | MN-069 | MINE DRAINAGE SYSTEM | Ir. Ketut Gunawan, MT |
| 70 | MN-070 | MINING METHOD EVALUATION AND DESIGN | Ir. Ketut Gunawan, MT |
| 71 | MN-071 | MONITORING KESTABILAN LERENG | Ir. Ketut Gunawan, MT |
| 72 | MN-072 | OIL AND GAS SURFACE PRODUCTION OPERATION | Murono Haryanto, ST |
| 73 | MN-073 | OILFIELD CHEMICAL CONTROL | Murono Haryanto, ST |
| 74 | MN-074 | OPERATION, MAINTENANCE AND PROBLEM SOLVING OF GAS TURBINE | Ir. Ketut Gunawan, MT |
| 75 | MN-075 | OPTIMASI DRILLING | Murono Haryanto, ST |
| 76 | MN-076 | PENCEGAHAN KOROSI DAN SCALE PADA PROSES PRODUKSI MINYAK BUMI | Murono Haryanto, ST |
| 77 | MN-077 | PENGAWAS OPERASIONAL MADYA MIGAS | Latifah Damanik, ST.,M.Si |
| 78 | MN-078 | PENGAWAS OPERASIONAL PERTAMA (POP) BAGI PERTAMBANGAN | Murono Haryanto, ST |
| 79 | MN-079 | PENGOLAHAN EMAS | IR. Ketut Gunawan, MT |
| 80 | MN-080 | PETROLEUM DRILLING : PLANNING AND PROBLEM SOLVING | Murono Haryanto, ST |
| 81 | MN-081 | PETROLEUM ENGINEERING FOR NON PETROLEUM ENGINEER | Murono Haryanto, ST |
| 82 | MN-082 | PETROLEUM INDUSTRIAL REFRIGERATION | Murono Haryanto, ST |
| 83 | MN-083 | PETROLEUM PRODUCTION SYSTEM | Murono Haryanto, ST |
| 84 | MN-084 | PETROLEUM REFINERY PROCESSING | Murono Haryanto, ST |
| 85 | MN-085 | PIPE AND PIPELINE TECHNOLOGY | Murono Haryanto, ST |
| 86 | MN-086 | PIPING ENGINEERING AND PLANT DESIGN | Murono Haryanto, ST |
| 87 | MN-087 | Post Weld Heat Treatment | Murono Haryanto ST dan team |
| 88 | MN-088 | PRACTICAL ECONOMIC FOR PETROLEUM PRODUCTION | Murono Haryanto, ST |
| 89 | MN-089 | PRODUCTION OPTIMAZITION USING NODAL ANALYSIS | Murono Haryanto, ST |
| 90 | MN-090 | PRODUCTION SHARING CONTRACT (PSC) TRAINING IN OIL INDUSTRY | Murono Haryanto, ST |
| 91 | MN-091 | PROFESSIONAL SECRETARY SKILL PETROLEUM INDUSTRY | MC Maryati MM dan Murono Haryanto ST |
| 92 | MN-092 | PROJECT MANAGEMENT FOR OIL AND GAS | Toriq Arif Ghuzdewan,ST,MCSE |
| 93 | MN-093 | QUALITY CONTROL ENGINEER FOR OIL AND GAS COMPANY | Murono Haryanto, ST |
| 94 | MN-094 | REKLAMASI PENAMBANGAN BATU BARA | Ir. Ketut Gunawan, MT |
| 95 | MN-095 | RENCANA KERJA DAN ANGGARAN BIAYA PERTAMBANGAN | Ir Ketut Gunawan MT dan team |
| 96 | MN-096 | RESERVOIR REKAH ALAMI (NATURAL FRACTURING RESERVOIR) | Murono Haryanto, ST dan Hongki Budi Prasetyo |
| 97 | MN-097 | SIG PERTAMBANGAN | Ir. Ketut Gunawan, MT |
| 98 | MN-098 | STRATEGIC INVENTORY CONTROL AND WAREHOUSINGUNTUK PERTAMBANGAN | Ir. Elisa Kusrini, MT ,CPIM |
| 99 | MN-099 | STUDY KELAYAKAN INVESTASI PERTAMBANGAN | Ir. Ketut Gunawan, MT dan Ir Ali Parkhan MT |
| 100 | MN-100 | TEKNIK KALIBRASI FLOWMETER (MINYAK) | Murono Haryanto, ST |
| 101 | MN-101 | TRAINING CONCTRACT MANAGEMENT AND CONTRACT DRAFTING OIL AND GAS INDUSTRY | DR. Sefriani,SH,MH |
| 102 | MN-102 | UNDERBALANCED DRILLING | Murono Haryanto, ST |
| 103 | MN-103 | VENTILASI TAMBANG PADA AREA PENAMBANGAN | Ir. Ketut Gunawan, MT |
| 104 | MN-104 | WASTE MATERIAL HANDLING IN OIL AND GAS INDUSTRY | Latifah Damanik, ST.,M.Si |
| 105 | MN-105 | WP&B, AFE and POD | Ir. Murono Haryanto, and Team |
| 106 | MN-106 | FLOW METERING AND CUSTODY TRANSFER FOR OIL | Team Instruktur |
| 107 | MN-107 | Oil and Gas Reserves Evaluation | Team Instruktur |
| 108 | MN-108 | PIPELINE INSPECTOR | Team Instruktur |
| 109 | MN-109 | Studi Kelayakan Investasi Untuk Minyak Dan Gas (Feasibility Study For Oil & Gas) | Team Instruktur |
Kunjungi website Kami : https://trainingeltasa.com/
Atau Kunjungi website kami di alamat : www.expertindo-training.com
Kunjungi website Lainnya: https://e-trainingonline.com/
Tags
About The Author